Realtime-Estimate
Andere Börsenplätze
|
% 5 Tage | % 1. Jan. | ||
41,62 USD | -0,07 % | -3,50 % | +12,78 % |
Vergangene Truist Financial Corporation-Dividenden
09.08.2024 | Vierteljährliche Dividende 0.52 USD |
09.05.2024 | Vierteljährliche Dividende 0.52 USD |
08.02.2024 | Vierteljährliche Dividende 0.52 USD |
09.11.2023 | Vierteljährliche Dividende 0.52 USD |
10.08.2023 | Vierteljährliche Dividende 0.52 USD |
11.05.2023 | Vierteljährliche Dividende 0.52 USD |
09.02.2023 | Vierteljährliche Dividende 0.52 USD |
09.11.2022 | Vierteljährliche Dividende 0.52 USD |
11.08.2022 | Vierteljährliche Dividende 0.52 USD |
12.05.2022 | Vierteljährliche Dividende 0.48 USD |
10.02.2022 | Vierteljährliche Dividende 0.48 USD |
10.11.2021 | Vierteljährliche Dividende 0.48 USD |
12.08.2021 | Vierteljährliche Dividende 0.48 USD |
13.05.2021 | Vierteljährliche Dividende 0.45 USD |
11.02.2021 | Vierteljährliche Dividende 0.45 USD |
12.11.2020 | Vierteljährliche Dividende 0.45 USD |
13.08.2020 | Vierteljährliche Dividende 0.45 USD |
14.05.2020 | Vierteljährliche Dividende 0.45 USD |
13.02.2020 | Vierteljährliche Dividende 0.45 USD |
07.11.2019 | Vierteljährliche Dividende 0.45 USD |
13.08.2019 | Vierteljährliche Dividende 0.45 USD |
14.05.2019 | Vierteljährliche Dividende 0.405 USD |
12.02.2019 | Vierteljährliche Dividende 0.405 USD |
08.11.2018 | Vierteljährliche Dividende 0.405 USD |
09.08.2018 | Vierteljährliche Dividende 0.405 USD |
10.05.2018 | Vierteljährliche Dividende 0.375 USD |
05.03.2018 | 0.045 USD |
08.02.2018 | Vierteljährliche Dividende 0.33 USD |
09.11.2017 | Vierteljährliche Dividende 0.33 USD |
09.08.2017 | Vierteljährliche Dividende 0.33 USD |
10.05.2017 | Vierteljährliche Dividende 0.3 USD |
08.02.2017 | Vierteljährliche Dividende 0.3 USD |
08.11.2016 | Vierteljährliche Dividende 0.3 USD |
10.08.2016 | Vierteljährliche Dividende 0.3 USD |
11.05.2016 | Vierteljährliche Dividende 0.28 USD |
10.02.2016 | Vierteljährliche Dividende 0.27 USD |
10.11.2015 | 0.27 USD |
12.08.2015 | 0.27 USD |
13.05.2015 | 0.27 USD |
11.02.2015 | 0.24 USD |
05.11.2014 | 0.24 USD |
06.08.2014 | 0.24 USD |
14.05.2014 | 0.24 USD |
12.02.2014 | 0.23 USD |
06.11.2013 | 0.23 USD |
07.08.2013 | 0.23 USD |
08.05.2013 | 0.23 USD |
06.02.2013 | 0.23 USD |
02.01.2013 | 0.2 USD |
03.10.2012 | 0.2 USD |
03.07.2012 | 0.2 USD |
04.04.2012 | 0.2 USD |
04.01.2012 | 0.16 USD |
12.10.2011 | 0.16 USD |
06.07.2011 | 0.16 USD |
06.04.2011 | 0.17 USD |
05.01.2011 | 0.15 USD |
13.10.2010 | 0.15 USD |
07.07.2010 | 0.15 USD |
07.04.2010 | 0.15 USD |
06.01.2010 | 0.15 USD |
14.10.2009 | 0.15 USD |
08.07.2009 | 0.15 USD |
07.04.2009 | 0.47 USD |
07.01.2009 | 0.47 USD |
15.10.2008 | 0.47 USD |
09.07.2008 | 0.47 USD |
10.04.2008 | 0.46 USD |
09.01.2008 | 0.46 USD |
10.10.2007 | 0.46 USD |
11.07.2007 | 0.46 USD |
11.04.2007 | 0.42 USD |
10.01.2007 | 0.42 USD |
11.10.2006 | 0.42 USD |
12.07.2006 | 0.42 USD |
11.04.2006 | 0.38 USD |
11.01.2006 | 0.38 USD |
12.10.2005 | 0.38 USD |
13.07.2005 | 0.38 USD |
13.04.2005 | 0.35 USD |
12.01.2005 | 0.35 USD |
13.10.2004 | 0.35 USD |
14.07.2004 | 0.35 USD |
14.04.2004 | 0.32 USD |
14.01.2004 | 0.32 USD |
15.10.2003 | 0.32 USD |
09.07.2003 | 0.32 USD |
09.04.2003 | 0.29 USD |
15.01.2003 | 0.29 USD |
09.10.2002 | 0.29 USD |
10.07.2002 | 0.29 USD |
10.04.2002 | 0.26 USD |
16.01.2002 | 0.26 USD |
10.10.2001 | 0.26 USD |
11.07.2001 | 0.26 USD |
10.04.2001 | 0.23 USD |
10.01.2001 | 0.23 USD |
11.10.2000 | 0.23 USD |
12.07.2000 | 0.23 USD |
12.04.2000 | 0.2 USD |
12.01.2000 | 0.2 USD |
13.10.1999 | 0.2 USD |
14.07.1999 | 0.2 USD |
14.04.1999 | 0.175 USD |
13.01.1999 | 0.175 USD |
14.10.1998 | 0.175 USD |
08.07.1998 | 0.35 USD |
15.04.1998 | 0.31 USD |
14.01.1998 | 0.31 USD |
15.10.1997 | 0.31 USD |
16.07.1997 | 0.31 USD |
16.04.1997 | 0.27 USD |
08.01.1997 | 0.27 USD |
09.10.1996 | 0.27 USD |
10.07.1996 | 0.27 USD |
10.04.1996 | 0.23 USD |
10.01.1996 | 0.23 USD |
11.10.1995 | 0.23 USD |
12.07.1995 | 0.23 USD |
10.04.1995 | 0.2 USD |
09.01.1995 | 0.2 USD |
07.10.1994 | 0.2 USD |
11.07.1994 | 0.2 USD |
11.04.1994 | 0.17 USD |
10.01.1994 | 0.17 USD |
08.10.1993 | 0.17 USD |
12.07.1993 | 0.17 USD |
12.04.1993 | 0.15 USD |
11.01.1993 | 0.15 USD |
09.10.1992 | 0.13 USD |
10.07.1992 | 0.13 USD |
09.10.1991 | 0.12 USD |
10.07.1991 | 0.12 USD |
10.04.1991 | 0.11 USD |
10.01.1991 | 0.11 USD |
10.10.1990 | 0.11 USD |
10.07.1990 | 0.11 USD |
09.04.1990 | 0.1 USD |
11.01.1990 | 0.1 USD |
10.10.1989 | 0.1 USD |
10.07.1989 | 0.1 USD |
10.04.1989 | 0.14 USD |
09.01.1989 | 0.14 USD |
11.10.1988 | 0.14 USD |
11.07.1988 | 0.14 USD |
11.04.1988 | 0.13 USD |
11.01.1988 | 0.13 USD |
09.10.1987 | 0.13 USD |
10.07.1987 | 0.13 USD |
10.04.1987 | 0.19 USD |
13.01.1987 | 0.19 USD |
09.10.1986 | 0.19 USD |
10.07.1986 | 0.19 USD |
11.04.1986 | 0.18 USD |
13.01.1986 | 0.18 USD |
09.10.1985 | 0.18 USD |
10.07.1985 | 0.18 USD |
19.04.1985 | 0.18 USD |
16.01.1985 | 0.33 USD |
10.10.1984 | 0.33 USD |
10.07.1984 | 0.31 USD |
13.04.1984 | 0.31 USD |
10.01.1984 | 0.31 USD |
13.10.1983 | 0.31 USD |
12.07.1983 | 0.31 USD |
13.04.1983 | 0.37 USD |
17.01.1983 | 0.37 USD |
13.10.1982 | 0.37 USD |
13.07.1982 | 0.37 USD |
12.04.1982 | 0.35 USD |
11.01.1982 | 0.35 USD |
09.10.1981 | 0.35 USD |
13.07.1981 | 0.35 USD |
10.04.1981 | 0.33 USD |
12.01.1981 | 0.33 USD |
10.10.1980 | 0.33 USD |
14.07.1980 | 0.33 USD |
11.04.1980 | 0.3 USD |
14.01.1980 | 0.3 USD |
12.10.1979 | 0.3 USD |
12.07.1979 | 0.3 USD |
09.04.1979 | 0.27 USD |
10.01.1979 | 0.27 USD |
11.10.1978 | 0.27 USD |
11.07.1978 | 0.27 USD |
12.04.1978 | 0.25 USD |
12.01.1978 | 0.25 USD |
14.10.1977 | 0.25 USD |
12.07.1977 | 0.25 USD |
29.03.1977 | 0.2 USD |
13.01.1977 | 0.2 USD |
12.10.1976 | 0.2 USD |
11.07.1976 | 0.2 USD |
08.04.1976 | 0.2 USD |
15.01.1976 | 0.2 USD |
15.10.1975 | 0.2 USD |
16.07.1975 | 0.2 USD |
16.04.1975 | 0.19 USD |
16.01.1975 | 0.19 USD |
11.10.1974 | 0.18 USD |
15.07.1974 | 0.18 USD |
15.04.1974 | 0.18 USD |
14.01.1974 | 0.18 USD |
15.10.1973 | 0.17 USD |
17.07.1973 | 0.17 USD |
13.04.1973 | 0.17 USD |
- Börse
- Aktien
- A2PWMZ Aktie
- Charts Truist Financial Corporation
- Total Return-Chart
MarketScreener is also available in this country: United States.
Switch edition