|
Verzögert
Andere Börsenplätze
|
% 5 Tage | Veränd. 1. Jan. | ||
| 314,00 INR | +0,98 % |
|
+0,22 % | -12,29 % |
Unternehmensbewertung: Mahindra Holidays & Resorts India Limited
Bereinigte Zahlen auf aktueller Geschäftsbasis
| Steuerjahr: März | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|---|---|
| Marktwert 1 | 27.967 | 45.800 | 54.107 | 78.996 | 57.446 | 62.707 | - | - |
| Veränderung | - | 63,77 % | 18,14 % | 46 % | -27,28 % | 9,16 % | - | - |
| Enterprise Value (EV) | 27.967 | 45.800 | 54.107 | 74.839 | 57.446 | 62.707 | 62.707 | 62.707 |
| Veränderung | - | 63,77 % | 18,14 % | 38,32 % | -23,24 % | 9,16 % | 0 % | 0 % |
| KGV | 22,2x | 30,4x | - | - | - | - | 24,9x | - |
| KBV | - | - | 7,27x | 8,35x | 4,46x | 4,38x | 4,41x | - |
| PEG | - | 1,5x | - | - | - | - | - | - |
| Marktkapitalisierung / Umsatz | 3,4x | - | 4,52x | 6,01x | 4,1x | 4,27x | 3,7x | 3,18x |
| Unternehmenswert / Umsatz | 0x | - | 0x | 0x | 0x | 4,27x | 3,7x | 3,18x |
| Unternehmenswert / EBITDA | 0x | - | 0x | 0x | 0x | 14,8x | 13,2x | 11,2x |
| Unternehmenswert / EBIT | 0x | - | 0x | 0x | 0x | 27x | 24,2x | - |
| Unternehmenswert / FCF | - | - | 0x | 0x | 0x | 343x | -32,5x | - |
| FCF Yield | - | - | 4,74 % | 1,5 % | 0,5 % | 0,29 % | -3,08 % | - |
| Dividende pro Aktie 2 | - | - | - | - | - | - | - | - |
| Rendite | - | - | - | - | - | - | - | - |
| Gewinn pro Aktie 2 | 6,307 | 7,55 | - | - | - | - | 12,5 | - |
| Ausschüttungsquote | - | - | - | - | - | - | - | - |
| Umsatz 1 | 8.222 | - | 11.962 | 13.140 | 14.003 | 14.684 | 16.964 | 19.708 |
| EBITDA 1 | 1.996 | - | 2.729 | 2.955 | 3.471 | 4.236 | 4.765 | 5.605 |
| EBIT 1 | 959 | - | 1.338 | 1.368 | 1.691 | 2.324 | 2.592 | - |
| Nettoergebnis 1 | 1.258 | - | 1.586 | 1.806 | 2.005 | 2.556 | 2.521 | - |
| Nettoverschuldung | - | - | - | -4.157 | - | - | - | - |
| Referenzkurs 2 | 140,27 | 229,40 | 269,85 | 392,25 | 284,95 | 310,95 | 310,95 | 310,95 |
| Anz. der Aktien (in Tausend) | 199.386 | 199.653 | 200.507 | 201.392 | 201.602 | 201.661 | - | - |
| Datum der Veröffentlichung | 03.05.21 | 02.05.22 | 25.04.23 | 26.04.24 | 25.04.25 | - | - | - |
1INR in Millionen2INR
Schätzungen
KGV, Detaillierte Entwicklung
Historische Entwicklung KGV
Entwicklung des KBV
Entwicklung Unternehmenswert / Umsatz
Entwicklung Unternehmenswert / EBITDA
- Börse
- Aktien
- A0YAVQ Aktie
- Bewertung Mahindra Holidays & Resorts India Limited
Bitte wählen Sie Ihre Ausgabe
Alle länderspezifischen Finanzinformationen
MarketScreener is also available in this country: United States.
Switch edition
Bei der aktuellen länderspezifischen Edition bleiben
















